EJHL Network
Eastern Junior Hockey League

Stats Teams
use the links to the left to share this


Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
10 Campbell, Keith   F 40 11 15 26 10 4 5 1 0 2
91 Hotchkiss, John   F 35 9 16 25 84 3 3 0 0 0
28 Redman, James   F 39 6 17 23 38 0 7 0 2 1
43 Cruz, CJ   F 38 11 10 21 49 3 1 1 0 3
     (TOTALS)   38 11 10 21 49 3 1 1 0 3
34 Falanga, Paul   F 44 8 13 21 6 3 5 0 0 1
14 Moore, Brandon   F 41 7 13 20 55 1 2 0 0 1
19 Sramek, Shawn   F 43 9 10 19 30 2 2 0 0 0
56 Coffey, Ryan   D 29 5 8 13 44 2 3 0 1 0
     (TOTALS)   39 7 9 16 46 2 4 0 1 1
05 Clement, Garret   D 34 3 12 15 153 1 7 0 1 0
29 Pulley, Benjamin   F 42 7 5 12 64 2 0 0 0 0
21 Casey, Eric   D 42 5 6 11 25 1 3 0 1 1
06 Divis, Dan   D 21 3 6 9 41 0 3 2 0 1
     (TOTALS)   34 4 7 11 71 0 3 3 0 1
18 Huot, Real   F 19 5 5 10 4 1 3 0 0 0
41 Bethencourt, Andrew   F 29 6 3 9 116 4 2 0 0 0
67 Gacsy, Chris   D 30 2 4 6 44 1 2 0 0 0
39 Johnson, Brett   F 28 2 4 6 6 0 1 0 0 0
55 Crawford, Andrew   D 44 0 6 6 44 0 2 0 0 0
11 Sullivan, Sean   F 24 3 2 5 75 1 1 0 0 0
12 Bambi, Michael   F 31 1 3 4 79 0 0 0 0 0
96 Egan, John Nick   D 19 1 3 4 10 1 0 0 2 1
84 Mosher, Nick   F 3 1 0 1 0 0 0 0 0 0
     (TOTALS)   10 1 1 2 4 0 0 0 0 0
17 Ljostad, Henrik   D 45 0 2 2 50 0 0 0 0 0
84 Romeo, Sebastian   F 3 1 0 1 2 1 0 0 0 0
32 Regan, Jamie   G 25 0 0 0 0 0 0 0 0 0
42 Hanth, Jordan   D 22 0 0 0 2 0 0 0 0 0
30 Schlender, Reed   G 15 0 0 0 0 0 0 0 0 0
36 Cruz, Tom    G 3 0 0 0 0 0 0 0 0 0
04 Malamud, Pete   F 1 0 0 0 0 0 0 0 0 0
20 Kitts, Michael   G 0 0 0 0 0 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X Lotito, Nick   F 10 1 4 5 55 0 0 0 0 0
X Crouse, Connor   F 7 2 0 2 21 0 0 0 0 0
X Pulling, Nelson   D 3 2 0 2 0 0 0 0 0 0
X Roberston, Ian   F 17 1 0 1 0 0 0 1 0 0
X Zocco, Luke   D 8 0 0 0 4 0 0 0 0 0
X Incollingo, Cody   F 5 0 0 0 32 0 0 0 0 0
X Wrightson, James   G 4 0 0 0 2 0 0 0 0 0
X Marshall, Joe   G 0 0 0 0 0 0 0 0 0 0
X Zelepukin, Danny   F 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 45 113 167 280 1155 31 60 5 8 12


Active Goalies

# GOALIES GP MIN W L OTL SO GA GAA SV SV%
32 Regan, Jamie  25 1406:44 9 15 1 1 93 3.97 865 .903
30 Schlender, Reed  15 852:47 2 12 0 0 74 5.21 482 .867
20 Kitts, Michael  0 0:00 0 0 0 0 0 .00 0 .000
36 Cruz, Tom   3 140:00 0 2 0 0 12 5.14 83 .874

Inactive Goalies

# GOALIES GP MIN W L OTL SO GA GAA SV SV%
X Wrightson, James  4 198:17 1 3 0 0 20 6.05 96 .828
X Marshall, Joe  0 0:00 0 0 0 0 0 .00 0 .000
  TOTALS: 45 - 12 32 1 1 205 4.56 1526 .882


stats powered by pointstreak pro